Volta Ciclista a Catalunya 2006

| Category: | ProTour |
| Stages: | 7 |
| From: | Salou |
| To: | Barcelona |
| Distance: | 1020.6 km |
| Date: | May 15 - May 21 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 05/15 | Salou | Salou | 12.6 (ITT) | |
| 2 | 05/16 | Cambrils | Cambrils | 156.8 | |
| 3 | 05/17 | Salou | Sant Carles de la Rŕpita | 176.7 | |
| 4 | 05/18 | Perafort | Vallnord | 225.0 | |
| 5 | 05/19 | Llívia | Manlleu | 161.5 | |
| 6 | 05/20 | Manlleu | Lloret del Mar | 166.4 | |
| 7 | 05/21 | Lloret de Mar | Barcelona | 121.6 |
Results: Stage 1 (ITT)
Stage results
| 1 | Fabian Cancellara | ![]() | CSC | 14'55" |
| 2 | Vladimir Karpets | ![]() | CEI | 0'03" |
| 3 | Janez Brajkovic | ![]() | DSC | s.t. |
| 4 | Robert Hunter | ![]() | PHO | s.t. |
| 5 | Santiago Botero Echeverry | ![]() | PHO | 0'05" |
| 6 | Andrea Peron | ![]() | CSC | 0'08" |
| 7 | Andriy Grivko | ![]() | MRM | 0'10" |
| 8 | Christian Vandevelde | ![]() | CSC | 0'11" |
| 9 | Sebastian Lang | ![]() | GST | s.t. |
| 10 | Nicolas Jalabert | ![]() | PHO | s.t. |
General classification
| 1 | Fabian Cancellara | ![]() | CSC | 14'55" |
| 2 | Vladimir Karpets | ![]() | CEI | 0'03" |
| 3 | Janez Brajkovic | ![]() | DSC | s.t. |
| 4 | Robert Hunter | ![]() | PHO | s.t. |
| 5 | Santiago Botero Echeverry | ![]() | PHO | 0'05" |
| 6 | Andrea Peron | ![]() | CSC | 0'08" |
| 7 | Andriy Grivko | ![]() | MRM | 0'10" |
| 8 | Christian Vandevelde | ![]() | CSC | 0'11" |
| 9 | Sebastian Lang | ![]() | GST | s.t. |
| 10 | Nicolas Jalabert | ![]() | PHO | s.t. |
Points classification
| 1 | Fabian Cancellara | ![]() | CSC | 25 pts |
| 2 | Vladimir Karpets | ![]() | CEI | 20 pts |
| 3 | Janez Brajkovic | ![]() | DSC | 16 pts |
| 4 | Robert Hunter | ![]() | PHO | 14 pts |
| 5 | Santiago Botero Echeverry | ![]() | PHO | 12 pts |
Teams classification
| 1 | Team CSC | ![]() | 45'04" | |
| 2 | Phonak Hearing Systems | ![]() | s.t. | |
| 3 | Gerolsteiner | ![]() | 0'28" | |
| 4 | Caisse d'Epargne-Illes Balears | ![]() | 0'34" | |
| 5 | Davitamon-Lotto | ![]() | 1'07" |



Salou
Vallnord










