Tour de Picardie 2006

| Category: | 2.1 |
| Stages: | 4 |
| From: | Creil |
| To: | Creil |
| Distance: | 559.5 km |
| Date: | May 12 - May 14 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 05/12 | Creil | Péronne | 186.5 | |
| 2 | 05/13 | Nesle | Marle | 186.5 | |
| 3 | 05/14 | Saint-Gobain | Nogent-sur-Oise | 98.5 | |
| 4 | 05/14 | Villers-Saint-Paul | Creil | 88.0 |
Results: Stage 4
Stage results
| 1 | Sébastien Hinault | ![]() | C.A | 1h49'54" |
| 2 | Samuel Dumoulin | ![]() | A2R | s.t. |
| 3 | Yuriy Mitlushenko | ![]() | LPR | s.t. |
| 4 | Paul Martens | ![]() | SKS | s.t. |
| 5 | Ludovic Auger | ![]() | FDJ | s.t. |
| 6 | Benjamin Johnson | ![]() | AGR | s.t. |
| 7 | Christophe Riblon | ![]() | A2R | 0'04" |
| 8 | Pedro Arreitunandia Quintero | ![]() | BAR | s.t. |
| 9 | Daniele Contrini | ![]() | LPR | s.t. |
| 10 | Bernhard Eisel | ![]() | FDJ | 0'20" |
General classification
| 1 | Jimmy Casper | ![]() | COF | 12h16'41" |
| 2 | Cédric Hervé | ![]() | BJF | 0'01" |
| 3 | Jimmy Engoulvent | ![]() | C.A | 0'06" |
| 4 | Jérémy Roy | ![]() | FDJ | 0'07" |
| 5 | Geert Omloop | ![]() | UNI | s.t. |
| 6 | Jeremy Hunt | ![]() | UNI | 0'08" |
| 7 | Maarten Pieter Tjallingii | ![]() | SKS | 0'10" |
| 8 | Marco Marcato | ![]() | AGC | 0'11" |
| 9 | Hugo Manuel Sabido | ![]() | BAR | s.t. |
| 10 | Alexandre Pichot | ![]() | BTL | s.t. |



Creil








