Tour de Romandie 2006

| Category: | ProTour |
| Stages: | 6 |
| From: | Genčve |
| To: | Lausanne |
| Distance: | 656.3 km |
| Date: | April 25 - April 30 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 04/25 | Genčve | Genčve | 3.4 (P) | |
| 1 | 04/26 | Payerne | Payerne | 169.0 | |
| 2 | 04/27 | Porrentruy | Porrentruy | 171.2 | |
| 3 | 04/28 | Bienne | Leysin | 164.6 | |
| 4 | 04/29 | Sion | Sion | 127.7 | |
| 5 | 04/30 | Lausanne | Lausanne | 20.4 |
Results: Stage 5
Stage results
| 1 | Cadel Evans | ![]() | DVL | 26h19'08" |
| 2 | Leif Hoste | ![]() | DSC | 0'22" |
| 3 | Bobby Julich | ![]() | CSC | 0'38" |
| 4 | Andrey Kashechkin | ![]() | LSW | 0'44" |
| 5 | Serhiy Honchar | ![]() | TMO | 0'49" |
| 6 | Jörg Jaksche | ![]() | LSW | 0'50" |
| 7 | Alberto Contador Velasco | ![]() | LSW | 0'51" |
| 8 | Christophe Moreau | ![]() | A2R | s.t. |
| 9 | Jurgen Van Den Broeck | ![]() | DSC | 0'53" |
| 10 | Dario David Cioni | ![]() | LIQ | s.t. |
General classification
| 1 | Cadel Evans | ![]() | DVL | 16h43'08" |
| 2 | Alberto Contador Velasco | ![]() | LSW | 0'27" |
| 3 | Alejandro Valverde Belmonte | ![]() | CEI | 0'44" |
| 4 | Jörg Jaksche | ![]() | LSW | 0'54" |
| 5 | Andrey Kashechkin | ![]() | LSW | 1'24" |
| 6 | Dario David Cioni | ![]() | LIQ | 1'46" |
| 7 | Christopher Horner | ![]() | DVL | 1'50" |
| 8 | Alexandre Moos | ![]() | PHO | 1'51" |
| 9 | Sergio Ghisalberti | ![]() | MRM | 1'55" |
| 10 | Sylvester Szmyd | ![]() | LAM | 2'21" |
Points classification
| 1 | Alejandro Valverde Belmonte | ![]() | CEI | 52 pts |
| 2 | Cadel Evans | ![]() | DVL | 45 pts |
| 3 | Jörg Jaksche | ![]() | LSW | 45 pts |
| 4 | Alberto Contador Velasco | ![]() | LSW | 34 pts |
| 5 | Alexandre Moos | ![]() | PHO | 28 pts |
Mountains classification
| 1 | Iván Ramiro Parra Pinto | ![]() | COF | 31 pts |
| 2 | Roger Beuchat | ![]() | LPR | 28 pts |
| 3 | Alberto Contador Velasco | ![]() | LSW | 24 pts |
| 4 | Giuseppe Muraglia | ![]() | LPR | 18 pts |
| 5 | Christophe Moreau | ![]() | A2R | 14 pts |
Teams classification
| 1 | Liberty Seguros-Würth | ![]() | 50h12'28" | |
| 2 | Caisse d'Epargne-Illes Balears | ![]() | 6'02" | |
| 3 | Liquigas | ![]() | 6'22" | |
| 4 | Davitamon-Lotto | ![]() | 10'00" | |
| 5 | AG2r Prévoyance | ![]() | 11'25" |



Genčve









