Paris-Nice 2006

| Category: | ProTour |
| Stages: | 8 |
| From: | Issy-les-Moulineaux |
| To: | Nice |
| Distance: | 1274.8 km |
| Date: | March 5 - March 12 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 03/05 | Issy-les-Moulineaux | Issy-les-Moulineaux | 4.8 (P) | |
| 1 | 03/06 | Villemandeur | Saint-Amand-Montrond | 193.0 | |
| 2 | 03/07 | Cerilly | Belleville | 200.0 | |
| 3 | 03/08 | Julienas | Saint-Etienne | 168.5 | |
| 4 | 03/09 | Saint-Etienne | Rasteau | 193.0 | |
| 5 | 03/10 | Avignon | Digne-les-Bains | 201.5 | |
| 6 | 03/11 | Digne-les-Bains | Cannes | 179.0 | |
| 7 | 03/12 | Nice | Nice | 135.0 |
Results: Stage 6
Stage results
| 1 | Andrey Kashechkin | ![]() | LSW | 4h12'08" |
| 2 | Sylvain Chavanel | ![]() | COF | 1'06" |
| 3 | Sandy Casar | ![]() | FDJ | 1'11" |
| 4 | Thomas Voeckler | ![]() | BTL | s.t. |
| 5 | David Moncoutié | ![]() | COF | s.t. |
| 6 | Jurgen Van De Walle | ![]() | QSI | s.t. |
| 7 | Evgueni Petrov | ![]() | LAM | s.t. |
| 8 | Matteo Carrara | ![]() | LAM | 1'33" |
| 9 | Tomas Vaitkus | ![]() | A2R | s.t. |
| 10 | Fränk Schleck | ![]() | CSC | s.t. |
General classification
| 1 | Floyd Landis | ![]() | PHO | 28h24'45" |
| 2 | Francisco Javier Vila Errandonea | ![]() | LAM | 0'09" |
| 3 | Samuel Sanchez Gonzalez | ![]() | EUS | 1'13" |
| 4 | Antonio Colóm Mas | ![]() | CEI | 1'23" |
| 5 | Fränk Schleck | ![]() | CSC | s.t. |
| 6 | José Bento Azevedo Carvalho | ![]() | DSC | 1'35" |
| 7 | Pietro Caucchioli | ![]() | C.A | 1'39" |
| 8 | José Luis Rubiera Vigil | ![]() | DSC | 1'40" |
| 9 | Erik Dekker | ![]() | RAB | 1'41" |
| 10 | Christopher Horner | ![]() | DVL | 1'43" |
Points classification
| 1 | Tom Boonen | ![]() | QSI | 91 pts |
| 2 | Samuel Sanchez Gonzalez | ![]() | EUS | 56 pts |
| 3 | Jérôme Pineau | ![]() | BTL | 50 pts |
| 4 | Andrey Kashechkin | ![]() | LSW | 48 pts |
| 5 | Sandy Casar | ![]() | FDJ | 48 pts |
Mountains classification
| 1 | Christophe Laurent | ![]() | AGR | 42 pts |
| 2 | David Moncoutié | ![]() | COF | 38 pts |
| 3 | Nicolas Crosbie | ![]() | AGR | 35 pts |
| 4 | Eric Leblacher | ![]() | FDJ | 23 pts |
| 5 | Evgueni Petrov | ![]() | LAM | 19 pts |
Young riders classification
| 1 | Samuel Sanchez Gonzalez | ![]() | EUS | 28h27'47" |
| 2 | Joost Posthuma | ![]() | RAB | 0'49" |
| 3 | Thomas Lövkvist | ![]() | FDJ | 1'20" |
| 4 | Linus Gerdemann | ![]() | TMO | 2'19" |
| 5 | Alberto Contador Velasco | ![]() | LSW | 4'22" |
Teams classification
| 1 | Discovery Channel Pro Cycling Team | ![]() | 85h21'58" | |
| 2 | Lampre-Fondital | ![]() | 0'15" | |
| 3 | Liberty Seguros-Würth | ![]() | 0'21" | |
| 4 | Crédit Agricole | ![]() | 3'13" | |
| 5 | Euskaltel-Euskadi | ![]() | 6'51" |



Issy-les-Moulineaux










