Paris-Nice 2006

| Category: | ProTour |
| Stages: | 8 |
| From: | Issy-les-Moulineaux |
| To: | Nice |
| Distance: | 1274.8 km |
| Date: | March 5 - March 12 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 03/05 | Issy-les-Moulineaux | Issy-les-Moulineaux | 4.8 (P) | |
| 1 | 03/06 | Villemandeur | Saint-Amand-Montrond | 193.0 | |
| 2 | 03/07 | Cerilly | Belleville | 200.0 | |
| 3 | 03/08 | Julienas | Saint-Etienne | 168.5 | |
| 4 | 03/09 | Saint-Etienne | Rasteau | 193.0 | |
| 5 | 03/10 | Avignon | Digne-les-Bains | 201.5 | |
| 6 | 03/11 | Digne-les-Bains | Cannes | 179.0 | |
| 7 | 03/12 | Nice | Nice | 135.0 |
Results: Stage 4
Stage results
| 1 | Tom Boonen | ![]() | QSI | 4h40'29" |
| 2 | Allan Howard Davis | ![]() | LSW | s.t. |
| 3 | Stefan Schumacher | ![]() | GST | s.t. |
| 4 | Elia Rigotto | ![]() | MRM | s.t. |
| 5 | Gert Steegmans | ![]() | DVL | s.t. |
| 6 | Sebastian Siedler | ![]() | MRM | s.t. |
| 7 | Lilian Jégou | ![]() | FDJ | s.t. |
| 8 | Marcus Burghardt | ![]() | TMO | s.t. |
| 9 | Jérôme Pineau | ![]() | BTL | s.t. |
| 10 | Mark Renshaw | ![]() | C.A | s.t. |
General classification
| 1 | Floyd Landis | ![]() | PHO | 19h26'57" |
| 2 | Francisco Javier Vila Errandonea | ![]() | LAM | 0'09" |
| 3 | Samuel Sanchez Gonzalez | ![]() | EUS | 1'13" |
| 4 | Antonio Colóm Mas | ![]() | CEI | 1'23" |
| 5 | Fränk Schleck | ![]() | CSC | s.t. |
| 6 | Stefan Schumacher | ![]() | GST | 1'33" |
| 7 | José Bento Azevedo Carvalho | ![]() | DSC | 1'35" |
| 8 | Haimar Zubeldia Aguirre | ![]() | EUS | 1'37" |
| 9 | Pietro Caucchioli | ![]() | C.A | 1'39" |
| 10 | José Luis Rubiera Vigil | ![]() | DSC | 1'40" |
Points classification
| 1 | Tom Boonen | ![]() | QSI | 91 pts |
| 2 | Allan Howard Davis | ![]() | LSW | 70 pts |
| 3 | Stefan Schumacher | ![]() | GST | 53 pts |
| 4 | Gert Steegmans | ![]() | DVL | 47 pts |
| 5 | Samuel Sanchez Gonzalez | ![]() | EUS | 42 pts |
Mountains classification
| 1 | Christophe Laurent | ![]() | AGR | 39 pts |
| 2 | Nicolas Crosbie | ![]() | AGR | 35 pts |
| 3 | Eric Leblacher | ![]() | FDJ | 21 pts |
| 4 | Floyd Landis | ![]() | PHO | 10 pts |
| 5 | Vincenzo Nibali | ![]() | LIQ | 8 pts |
Young riders classification
| 1 | Stefan Schumacher | ![]() | GST | 19h28'30" |
| 2 | Luis Leon Sánchez Gil | ![]() | LSW | 1'29" |
| 3 | Vladimir Gusev | ![]() | DSC | 1'39" |
| 4 | Linus Gerdemann | ![]() | TMO | 2'31" |
| 5 | Joost Posthuma | ![]() | RAB | 2'44" |
Teams classification
| 1 | Discovery Channel Pro Cycling Team | ![]() | 58h27'17" | |
| 2 | Lampre-Fondital | ![]() | 1'54" | |
| 3 | Phonak Hearing Systems | ![]() | 2'44" | |
| 4 | Liberty Seguros-Würth | ![]() | 3'11" | |
| 5 | Crédit Agricole | ![]() | 3'13" |



Issy-les-Moulineaux









