Eneco Tour 2007

| Category: | ProTour |
| Stages: | 8 |
| From: | Hasselt |
| To: | Geleen |
| Distance: | 1134.1 km |
| Date: | August 22 - August 29 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 08/22 | Hasselt | Hasselt | 5.1 (P) | |
| 1 | 08/23 | Waremme | Eupen | 189.5 | |
| 2 | 08/24 | Antwerpen | Knokke-Heist | 199.1 | |
| 3 | 08/25 | Knokke-Heist | Putte | 170.8 | |
| 4 | 08/26 | Maldegem | Terneuzen | 182.7 | |
| 5 | 08/27 | Terneuzen | Nieuwegein | 179.9 | |
| 6 | 08/28 | Beek | Landgraaf | 177.4 | |
| 7 | 08/29 | Sittard | Geleen | 29.6 |
Results: Prologue
Stage results
| 1 | Michiel Elijzen | ![]() | COF | 6'09" |
| 2 | Juan Antonio Flecha Giannoni | ![]() | RAB | 0'01" |
| 3 | Johan Vansummeren | ![]() | PRL | 0'02" |
| 4 | Tyler Farrar | ![]() | COF | 0'03" |
| 5 | Nick Nuyens | ![]() | COF | 0'05" |
| 6 | Servais Knaven | ![]() | TMO | 0'07" |
| 7 | Rik Verbrugghe | ![]() | COF | s.t. |
| 8 | Leon van Bon | ![]() | RAB | s.t. |
| 9 | Enrico Gasparotto | ![]() | LIQ | 0'08" |
| 10 | Thomas Dekker | ![]() | RAB | s.t. |
General classification
| 1 | Michiel Elijzen | ![]() | COF | 6'09" |
| 2 | Juan Antonio Flecha Giannoni | ![]() | RAB | 0'01" |
| 3 | Johan Vansummeren | ![]() | PRL | 0'02" |
| 4 | Tyler Farrar | ![]() | COF | 0'03" |
| 5 | Nick Nuyens | ![]() | COF | 0'05" |
| 6 | Servais Knaven | ![]() | TMO | 0'07" |
| 7 | Rik Verbrugghe | ![]() | COF | s.t. |
| 8 | Leon van Bon | ![]() | RAB | s.t. |
| 9 | Enrico Gasparotto | ![]() | LIQ | 0'08" |
| 10 | Thomas Dekker | ![]() | RAB | s.t. |
Teams classification
| 1 | Cofidis, le Crédit par Téléphone | ![]() | 18'35" | |
| 2 | Rabobank | ![]() | 0'08" | |
| 3 | Predictor-Lotto | ![]() | 0'20" | |
| 4 | Quick Step-Innergetic | ![]() | 0'26" | |
| 5 | Team Milram | ![]() | 0'28" |



Hasselt
Geleen


