Tour de France 2007

| Category: | ProTour |
| Stages: | 21 |
| From: | London |
| To: | Paris - Champs-Élysées |
| Distance: | 3570.0 km |
| Date: | July 7 - July 29 |
| Website: | http://www.letour.fr |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 07/07 | London | London | 8.0 (P) | |
| 1 | 07/08 | London | Canterbury | 203.0 | |
| 2 | 07/09 | Dunkerque | Gent | 168.5 | |
| 3 | 07/10 | Waregem | Compiègne | 236.5 | |
| 4 | 07/11 | Villers-Cotterêts | Joigny | 193.0 | |
| 5 | 07/12 | Chablis | Autun | 182.5 | |
| 6 | 07/13 | Semur-en-Auxois | Bourg-en-Bresse | 199.5 | |
| 7 | 07/14 | Bourg-en-Bresse | Le Grand Bornand | 197.5 | |
| 8 | 07/15 | Le Grand Bornand | Tignes | 165.0 | |
| 9 | 07/17 | Val d'Isère | Briançon | 159.5 | |
| 10 | 07/18 | Tallard | Marseille | 229.5 | |
| 11 | 07/19 | Marseille | Montpellier | 182.5 | |
| 12 | 07/20 | Montpellier | Castres | 178.5 | |
| 13 | 07/21 | Albi | Albi | 54.0 (ITT) | |
| 14 | 07/22 | Mazamet | Plateau-de-Beille | 197.0 | |
| 15 | 07/23 | Foix | Loudenvielle | 196.0 | |
| 16 | 07/25 | Orthez | Col d'Aubisque | 218.5 | |
| 17 | 07/26 | Pau | Castelsarrin | 188.5 | |
| 18 | 07/27 | Cahors | Angoulême | 211.0 | |
| 19 | 07/28 | Cognac | Angoulême | 55.5 (ITT) | |
| 20 | 07/29 | Marcoussis | Paris - Champs-Élysées | 146.0 |
Results: Stage 10
Stage results
| 1 | Cédric Vasseur | ![]() | QSI | 5h20'24" |
| 2 | Sandy Casar | ![]() | FDJ | s.t. |
| 3 | Michael Albasini | ![]() | LIQ | s.t. |
| 4 | Patrice Halgand | ![]() | C.A | s.t. |
| 5 | Jens Voigt | ![]() | CSC | s.t. |
| 6 | Staf Scheirlinckx | ![]() | COF | 0'36" |
| 7 | Paolo Bossoni | ![]() | LAM | s.t. |
| 8 | Marcus Burghardt | ![]() | TMO | 1'01" |
| 9 | Aleksandr Kuschynski | ![]() | LIQ | 2'34" |
| 10 | Juan Antonio Flecha Giannoni | ![]() | RAB | s.t. |
General classification
| 1 | Michael Rasmussen | ![]() | RAB | 49h23'48" |
| 2 | Alejandro Valverde Belmonte | ![]() | GCE | 2'35" |
| 3 | Iban Mayo Diez | ![]() | SDV | 2'39" |
| 4 | Cadel Evans | ![]() | PRL | 2'41" |
| 5 | Alberto Contador Velasco | ![]() | DSC | 3'08" |
| 6 | Christophe Moreau | ![]() | A2R | 3'18" |
| 7 | Carlos Sastre Candil | ![]() | CSC | 3'39" |
| 8 | Andreas Klöden | ![]() | AST | 3'50" |
| 9 | Levi Leipheimer | ![]() | DSC | 3'53" |
| 10 | Kim Kirchen | ![]() | TMO | 5'06" |
Points classification
| 1 | Tom Boonen | ![]() | QSI | 160 pts |
| 2 | Erik Zabel | ![]() | MRM | 144 pts |
| 3 | Robert Hunter | ![]() | BAR | 114 pts |
| 4 | Thor Hushovd | ![]() | C.A | 110 pts |
| 5 | Sébastien Chavanel | ![]() | FDJ | 108 pts |
Mountains classification
| 1 | Michael Rasmussen | ![]() | RAB | 98 pts |
| 2 | Juan Mauricio Soler Hernández | ![]() | BAR | 79 pts |
| 3 | Yaroslav Popovych | ![]() | DSC | 70 pts |
| 4 | Mikel Astarloza Chaurreau | ![]() | EUS | 51 pts |
| 5 | Laurent Lefèvre | ![]() | BTL | 50 pts |
Young riders classification
| 1 | Alberto Contador Velasco | ![]() | DSC | 49h26'56" |
| 2 | Linus Gerdemann | ![]() | TMO | 3'37" |
| 3 | Juan Mauricio Soler Hernández | ![]() | BAR | 3'41" |
| 4 | Kanstantsin Sivtsov | ![]() | BAR | 5'52" |
| 5 | Vladimir Gusev | ![]() | DSC | 9'12" |
Teams classification
| 1 | Team CSC | ![]() | 148h20'49" | |
| 2 | Caisse d'Epargne | ![]() | 5'02" | |
| 3 | Discovery Channel Pro Cycling Team | ![]() | 5'08" | |
| 4 | Rabobank | ![]() | 5'19" | |
| 5 | Astana | ![]() | 8'04" |



London
Paris - Champs-Élysées
Gent













