Tour de France 2007

| Category: | ProTour |
| Stages: | 21 |
| From: | London |
| To: | Paris - Champs-Élysées |
| Distance: | 3570.0 km |
| Date: | July 7 - July 29 |
| Website: | http://www.letour.fr |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 07/07 | London | London | 8.0 (P) | |
| 1 | 07/08 | London | Canterbury | 203.0 | |
| 2 | 07/09 | Dunkerque | Gent | 168.5 | |
| 3 | 07/10 | Waregem | Compiègne | 236.5 | |
| 4 | 07/11 | Villers-Cotterêts | Joigny | 193.0 | |
| 5 | 07/12 | Chablis | Autun | 182.5 | |
| 6 | 07/13 | Semur-en-Auxois | Bourg-en-Bresse | 199.5 | |
| 7 | 07/14 | Bourg-en-Bresse | Le Grand Bornand | 197.5 | |
| 8 | 07/15 | Le Grand Bornand | Tignes | 165.0 | |
| 9 | 07/17 | Val d'Isère | Briançon | 159.5 | |
| 10 | 07/18 | Tallard | Marseille | 229.5 | |
| 11 | 07/19 | Marseille | Montpellier | 182.5 | |
| 12 | 07/20 | Montpellier | Castres | 178.5 | |
| 13 | 07/21 | Albi | Albi | 54.0 (ITT) | |
| 14 | 07/22 | Mazamet | Plateau-de-Beille | 197.0 | |
| 15 | 07/23 | Foix | Loudenvielle | 196.0 | |
| 16 | 07/25 | Orthez | Col d'Aubisque | 218.5 | |
| 17 | 07/26 | Pau | Castelsarrin | 188.5 | |
| 18 | 07/27 | Cahors | Angoulême | 211.0 | |
| 19 | 07/28 | Cognac | Angoulême | 55.5 (ITT) | |
| 20 | 07/29 | Marcoussis | Paris - Champs-Élysées | 146.0 |
Results: Stage 8
Stage results
| 1 | Michael Rasmussen | ![]() | RAB | 4h49'40" |
| 2 | Iban Mayo Diez | ![]() | SDV | 2'47" |
| 3 | Alejandro Valverde Belmonte | ![]() | GCE | 3'12" |
| 4 | Christophe Moreau | ![]() | A2R | 3'13" |
| 5 | Fränk Schleck | ![]() | CSC | s.t. |
| 6 | Cadel Evans | ![]() | PRL | s.t. |
| 7 | Andrey Kashechkin | ![]() | AST | s.t. |
| 8 | Alberto Contador Velasco | ![]() | DSC | 3'31" |
| 9 | Denis Nikolayevich Menchov | ![]() | RAB | 3'35" |
| 10 | Carlos Sastre Candil | ![]() | CSC | s.t. |
General classification
| 1 | Michael Rasmussen | ![]() | RAB | 39h37'42" |
| 2 | Linus Gerdemann | ![]() | TMO | 0'43" |
| 3 | Iban Mayo Diez | ![]() | SDV | 2'39" |
| 4 | Alejandro Valverde Belmonte | ![]() | GCE | 2'51" |
| 5 | Andrey Kashechkin | ![]() | AST | 2'52" |
| 6 | Cadel Evans | ![]() | PRL | 2'53" |
| 7 | Christophe Moreau | ![]() | A2R | 3'06" |
| 8 | Alberto Contador Velasco | ![]() | DSC | 3'10" |
| 9 | Fränk Schleck | ![]() | CSC | 3'14" |
| 10 | Denis Nikolayevich Menchov | ![]() | RAB | 3'19" |
Points classification
| 1 | Tom Boonen | ![]() | QSI | 147 pts |
| 2 | Erik Zabel | ![]() | MRM | 134 pts |
| 3 | Robert Hunter | ![]() | BAR | 103 pts |
| 4 | Thor Hushovd | ![]() | C.A | 101 pts |
| 5 | Robbie McEwen | ![]() | PRL | 97 pts |
Mountains classification
| 1 | Michael Rasmussen | ![]() | RAB | 82 pts |
| 2 | Sylvain Chavanel | ![]() | COF | 42 pts |
| 3 | Linus Gerdemann | ![]() | TMO | 30 pts |
| 4 | David de la Fuente Rasilla | ![]() | SDV | 30 pts |
| 5 | Laurent Lefèvre | ![]() | BTL | 27 pts |
Young riders classification
| 1 | Linus Gerdemann | ![]() | TMO | 39h38'25" |
| 2 | Alberto Contador Velasco | ![]() | DSC | 2'27" |
| 3 | Kanstantsin Sivtsov | ![]() | BAR | 5'35" |
| 4 | Juan Mauricio Soler Hernández | ![]() | BAR | 6'48" |
| 5 | Vladimir Gusev | ![]() | DSC | 8'40" |
Teams classification
| 1 | Rabobank | ![]() | 119h02'30" | |
| 2 | Caisse d'Epargne | ![]() | 1'18" | |
| 3 | Astana | ![]() | 2'37" | |
| 4 | Discovery Channel Pro Cycling Team | ![]() | 4'21" | |
| 5 | Euskaltel-Euskadi | ![]() | 5'08" |



London
Paris - Champs-Élysées
Gent












