Tour de Romandie 2007

| Category: | ProTour |
| Stages: | 6 |
| From: | Fribourg |
| To: | Lausanne |
| Distance: | 667.1 km |
| Date: | May 1 - May 6 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 05/01 | Fribourg | Fribourg | 3.5 | |
| 1 | 05/02 | Fribourg | La Chaux-de-Fonds | 157.8 | |
| 2 | 05/03 | La Chaux-de-Fonds | Lucens | 166.9 | |
| 3 | 05/04 | Moudon | Charmey | 162.6 | |
| 4 | 05/05 | Charmey | Morgins | 155.9 | |
| 5 | 05/06 | Lausanne | Lausanne | 20.4 (ITT) |
Results: Stage 5 (ITT)
Stage results
| 1 | Thomas Dekker | ![]() | RAB | 26'36" |
| 2 | Paolo Savoldelli | ![]() | AST | 0'05" |
| 3 | Andrey Kashechkin | ![]() | AST | 0'12" |
| 4 | Cadel Evans | ![]() | PRL | 0'23" |
| 5 | Eddy Mazzoleni | ![]() | AST | 0'46" |
| 6 | Roman Kreuziger | ![]() | LIQ | 0'52" |
| 7 | Christopher Horner | ![]() | PRL | 0'55" |
| 8 | David Zabriskie | ![]() | CSC | 0'57" |
| 9 | Sandy Casar | ![]() | FDJ | 1'01" |
| 10 | Janez Brajkovic | ![]() | DSC | 1'05" |
General classification
| 1 | Thomas Dekker | ![]() | RAB | 17h27'02" |
| 2 | Paolo Savoldelli | ![]() | AST | 0'11" |
| 3 | Andrey Kashechkin | ![]() | AST | 0'34" |
| 4 | Cadel Evans | ![]() | PRL | 0'43" |
| 5 | Christopher Horner | ![]() | PRL | 0'46" |
| 6 | Roman Kreuziger | ![]() | LIQ | 1'35" |
| 7 | Igor Anton Hernandez | ![]() | EUS | 1'51" |
| 8 | Andy Schleck | ![]() | CSC | 1'53" |
| 9 | Sylvester Szmyd | ![]() | LAM | 1'55" |
| 10 | Janez Brajkovic | ![]() | DSC | 2'00" |
Points classification
| 1 | Thomas Dekker | ![]() | RAB | 43 pts |
| 2 | Paolo Savoldelli | ![]() | AST | 35 pts |
| 3 | Markus Fothen | ![]() | GST | 32 pts |
| 4 | Christopher Horner | ![]() | PRL | 32 pts |
| 5 | Cadel Evans | ![]() | PRL | 31 pts |
Mountains classification
| 1 | Laurent Brochard | ![]() | BTL | 64 pts |
| 2 | Chris Anker Sørensen | ![]() | CSC | 42 pts |
| 3 | Eros Capecchi | ![]() | LIQ | 30 pts |
| 4 | Gorazd Stangelj | ![]() | LAM | 18 pts |
| 5 | Marco Pinotti | ![]() | TMO | 18 pts |



Fribourg











