Circuit Cycliste de la Sarthe - Pays de la Loire 2007

| Category: | 2.1 |
| Stages: | 5 |
| From: | La Roche-sur-Yon |
| To: | Le Mans |
| Distance: | 674.9 km |
| Date: | April 10 - April 13 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 04/10 | La Roche-sur-Yon | Riaillé | 190.9 | |
| 2a | 04/11 | Riaillé | Angers | 99.8 | |
| 2b | 04/11 | Angers | Angers | 8.8 (ITT) | |
| 3 | 04/12 | Angers | Mamers | 186.6 | |
| 4 | 04/13 | Mamers | Le Mans | 188.8 |
Results: Stage 2a
Stage results
| 1 | Paride Grillo | ![]() | PAN | 2h30'58" |
| 2 | Robert Förster | ![]() | GST | s.t. |
| 3 | Jean-Patrick Nazon | ![]() | A2R | s.t. |
| 4 | Anthony Ravard | ![]() | AGR | s.t. |
| 5 | Ariel Maximiliano Richeze | ![]() | PAN | s.t. |
| 6 | Chris Sutton | ![]() | COF | s.t. |
| 7 | Adam Wadecki | ![]() | FLM | s.t. |
| 8 | Antonio Bucciero | ![]() | PAN | s.t. |
| 9 | Fabien Bacquet | ![]() | SKS | s.t. |
| 10 | Gianluca Geremia | ![]() | FLM | s.t. |
General classification
| 1 | Angelo Furlan | ![]() | C.A | 7h01'40" |
| 2 | Kilian Patour | ![]() | TSL | 0'03" |
| 3 | Robert Förster | ![]() | GST | 0'04" |
| 4 | Jean-Patrick Nazon | ![]() | A2R | 0'06" |
| 5 | Mathieu Ladagnous | ![]() | FDJ | s.t. |
| 6 | Lilian Jégou | ![]() | FDJ | 0'07" |
| 7 | Anthony Ravard | ![]() | AGR | 0'08" |
| 8 | Stéphane Augé | ![]() | COF | s.t. |
| 9 | Paride Grillo | ![]() | PAN | 0'10" |
| 10 | Ariel Maximiliano Richeze | ![]() | PAN | s.t. |



La Roche-sur-Yon



