Vuelta a España 2010

| Category: | Historical |
| Stages: | 21 |
| From: | Sevilla |
| To: | Peña Cabarga |
| Distance: | 3424.9 km |
| Date: | August 28 - September 19 |
| Website: | http://www.lavuelta.com/ |
| Startlist: | Cyclingstartlists.com |
Mapoverview |
Stages overview
Results: Stage 8
Stage results
| 1 | David Moncoutié | ![]() | COF | 5h14'32" |
| 2 | Serafin Martinez Acevedo | ![]() | XAC | 0'54" |
| 3 | Johann Tschopp | ![]() | BTL | s.t. |
| 4 | José Luis Arrieta Lujambio | ![]() | ALM | s.t. |
| 5 | Joaquin Rodriguez Oliver | ![]() | KAT | 1'29" |
| 6 | Vincenzo Nibali | ![]() | LIQ | s.t. |
| 7 | Igor Anton Hernandez | ![]() | EUS | s.t. |
| 8 | Assan Bazayev | ![]() | AST | 1'32" |
| 9 | Xavier Tondó Volpini | ![]() | CTT | s.t. |
| 10 | Carlos Sastre Candil | ![]() | CTT | 1'35" |
General classification
| 1 | Igor Anton Hernandez | ![]() | EUS | 32h28'49" |
| 2 | Joaquin Rodriguez Oliver | ![]() | KAT | s.t. |
| 3 | Vincenzo Nibali | ![]() | LIQ | 0'02" |
| 4 | Xavier Tondó Volpini | ![]() | CTT | 0'42" |
| 5 | Marzio Bruseghin | ![]() | GCE | 1'10" |
| 6 | Rubén Plaza Molina | ![]() | GCE | 1'15" |
| 7 | Ezequiel Mosquera Miguez | ![]() | XAC | 1'18" |
| 8 | Nicolas Roche | ![]() | ALM | 1'19" |
| 9 | Peter Velits | ![]() | TCO | 1'26" |
| 10 | Tejay Van Garderen | ![]() | TCO | s.t. |
Points classification
| 1 | Mark Cavendish | ![]() | TCO | 56 pts |
| 2 | Tyler Farrar | ![]() | GRM | 53 pts |
| 3 | Alessandro Petacchi | ![]() | LAM | 51 pts |
| 4 | Igor Anton Hernandez | ![]() | EUS | 50 pts |
| 5 | Philippe Gilbert | ![]() | OLO | 50 pts |
Mountains classification
| 1 | Serafin Martinez Acevedo | ![]() | XAC | 36 pts |
| 2 | David Moncoutié | ![]() | COF | 26 pts |
| 3 | Dario Cataldo | ![]() | QST | 8 pts |
| 4 | Johann Tschopp | ![]() | BTL | 7 pts |
| 5 | Xavier Tondó Volpini | ![]() | CTT | 5 pts |
Teams classification
| 1 | Caisse d'Epargne | ![]() | 97h01'00" | |
| 2 | Team Katusha | ![]() | 1'46" | |
| 3 | Euskaltel-Euskadi | ![]() | 3'58" | |
| 4 | Cervelo Test Team | ![]() | 5'16" | |
| 5 | Team HTC - Columbia | ![]() | 5'21" |



Sevilla
Andorra








