Vuelta Ciclista al País Vasco 2010

| Category: | ProTour |
| Stages: | 6 |
| From: | Zierbena |
| To: | Orio |
| Distance: | 908.0 km |
| Date: | April 5 - April 10 |
| Website: | http://canales.diariovasco.com/vueltapaisvasco/ |
| Startlist: | Cyclingstartlists.com |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 04/05 | Zierbena | Zierbena | 152.0 | |
| 2 | 04/06 | Zierbena | Viana | 217.0 | |
| 3 | 04/07 | Viana | Amurrio | 187.0 | |
| 4 | 04/08 | Murguia Zuia | Eibar | 160.0 | |
| 5 | 04/09 | Eibar | Orio | 170.0 | |
| 6 | 04/10 | Orio | Orio | 22.0 (ITT) |
Results: Stage 4
Stage results
| 1 | Samuel Sanchez Gonzalez | ![]() | EUS | 4h05'16" |
| 2 | Alejandro Valverde Belmonte | ![]() | GCE | 0'02" |
| 3 | Robert Gesink | ![]() | RAB | s.t. |
| 4 | Christopher Horner | ![]() | RSH | s.t. |
| 5 | Benat Intxausti Elloriaga | ![]() | EUS | 0'33" |
| 6 | Jean-Christophe Peraud | ![]() | OLO | s.t. |
| 7 | Damiano Cunego | ![]() | LAM | 0'40" |
| 8 | Andy Schleck | ![]() | SAX | s.t. |
| 9 | Sandy Casar | ![]() | FDJ | 0'49" |
| 10 | Joaquin Rodriguez Oliver | ![]() | KAT | s.t. |
General classification
| 1 | Alejandro Valverde Belmonte | ![]() | GCE | 18h46'50" |
| 2 | Christopher Horner | ![]() | RSH | 0'01" |
| 3 | Robert Gesink | ![]() | RAB | s.t. |
| 4 | Jean-Christophe Peraud | ![]() | OLO | 0'32" |
| 5 | Benat Intxausti Elloriaga | ![]() | EUS | s.t. |
| 6 | Damiano Cunego | ![]() | LAM | 0'39" |
| 7 | Andy Schleck | ![]() | SAX | s.t. |
| 8 | Marco Pinotti | ![]() | TCO | 0'48" |
| 9 | Joaquin Rodriguez Oliver | ![]() | KAT | s.t. |
| 10 | Sandy Casar | ![]() | FDJ | s.t. |
Points classification
| 1 | Alejandro Valverde Belmonte | ![]() | GCE | 70 pts |
| 2 | Oscar Freire Gomez | ![]() | RAB | 60 pts |
| 3 | Samuel Sanchez Gonzalez | ![]() | EUS | 49 pts |
| 4 | Francesco Gavazzi | ![]() | LAM | 41 pts |
| 5 | Ryder Hesjedal | ![]() | GRM | 24 pts |
Mountains classification
| 1 | Amets Txurruka Ansola | ![]() | EUS | 51 pts |
| 2 | Gonzalo Rabunal Rios | ![]() | XAC | 20 pts |
| 3 | José Alberto Benitez Roman | ![]() | FOT | 19 pts |
| 4 | Jakob Fuglsang | ![]() | SAX | 16 pts |
| 5 | Johannes Fröhlinger | ![]() | MRM | 13 pts |
Teams classification
| 1 | Team RadioShack | ![]() | 56h22'56" | |
| 2 | Team HTC - Columbia | ![]() | 2'29" | |
| 3 | Euskaltel-Euskadi | ![]() | 2'31" | |
| 4 | Caisse d'Epargne | ![]() | 3'08" | |
| 5 | Française des Jeux | ![]() | 5'14" |



Zierbena






