Tour du Poitou Charentes et de la Vienne 2008

| Category: | 2.1 |
| Stages: | 5 |
| From: | Celles-sur-Belle |
| To: | Poitiers |
| Distance: | 649.3 km |
| Date: | September 24 - September 27 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 09/24 | Celles-sur-Belle | Saint-Jean d'Angely | 166.9 | |
| 2 | 09/25 | Saint-Jean d'Angely | Lacs de Haute Charente | 175.4 | |
| 3 | 09/26 | Lacs de Haute Charente | Montmorillon | 175.8 | |
| 4 | 09/27 | Saint-Germain | Saint-Savin | 23.0 (ITT) | |
| 5 | 09/27 | Lussac les Chateaux | Poitiers | 108.2 |
Results: Stage 5
Stage results
| 1 | Samuel Dumoulin | ![]() | COF | 2h27'03" |
| 2 | Thomas Voeckler | ![]() | BTL | s.t. |
| 3 | Florian Vachon | ![]() | RLM | s.t. |
| 4 | Anthony Roux | ![]() | FDJ | s.t. |
| 5 | René Weissinger | ![]() | VBG | s.t. |
| 6 | Kevyn Ista | ![]() | AGR | s.t. |
| 7 | Benoit Vaugrenard | ![]() | FDJ | s.t. |
| 8 | Johannes Fröhlinger | ![]() | GST | s.t. |
| 9 | Marlon Alirio Perez Arango | ![]() | GCE | s.t. |
| 10 | Iban Mayoz Etxeberria | ![]() | KGZ | s.t. |
General classification
| 1 | Benoit Vaugrenard | ![]() | FDJ | 15h20'09" |
| 2 | Kevyn Ista | ![]() | AGR | 0'08" |
| 3 | Florian Morizot | ![]() | AUB | 0'17" |
| 4 | Anthony Roux | ![]() | FDJ | s.t. |
| 5 | Nicolas Rousseau | ![]() | ALM | 0'19" |
| 6 | Sébastien Turgot | ![]() | BTL | 0'25" |
| 7 | Enrico Gasparotto | ![]() | BAR | 0'27" |
| 8 | William Bonnet | ![]() | C.A | 0'32" |
| 9 | Marlon Alirio Perez Arango | ![]() | GCE | 0'36" |
| 10 | Thomas Voeckler | ![]() | BTL | 0'37" |



Celles-sur-Belle



