Vuelta a España 2009

| Category: | Historical |
| Stages: | 21 |
| From: | Assen |
| To: | La Pandera |
| Distance: | 3289.7 km |
| Date: | August 29 - September 20 |
| Website: | http://www.lavuelta.com |
| Startlist: | Cyclingstartlists.com |
Mapoverview | Profile |
Stages overview
Results: Stage 9
Stage results
| 1 | Gustavo Cesar Veloso | ![]() | KGZ | 5h21'04" |
| 2 | Marco Marzano | ![]() | LAM | 0'21" |
| 3 | Alejandro Valverde Belmonte | ![]() | GCE | 0'40" |
| 4 | David de la Fuente Rasilla | ![]() | FUJ | 0'41" |
| 5 | Robert Gesink | ![]() | RAB | s.t. |
| 6 | Cadel Evans | ![]() | SIL | s.t. |
| 7 | Ivan Basso | ![]() | LIQ | s.t. |
| 8 | Javier Ramirez Abeja | ![]() | ACA | 0'53" |
| 9 | Joaquin Rodriguez Oliver | ![]() | GCE | 1'12" |
| 10 | Tom Danielson | ![]() | GRM | s.t. |
General classification
| 1 | Alejandro Valverde Belmonte | ![]() | GCE | 36h26'40" |
| 2 | Cadel Evans | ![]() | SIL | 0'07" |
| 3 | Robert Gesink | ![]() | RAB | 0'36" |
| 4 | Tom Danielson | ![]() | GRM | 0'51" |
| 5 | Ivan Basso | ![]() | LIQ | 0'53" |
| 6 | Samuel Sanchez Gonzalez | ![]() | EUS | 1'03" |
| 7 | Damiano Cunego | ![]() | LAM | 2'04" |
| 8 | Ezequiel Mosquera Miguez | ![]() | KGZ | 2'24" |
| 9 | Haimar Zubeldia Aguirre | ![]() | AST | 3'01" |
| 10 | Juan Jose Cobo Acebo | ![]() | FUJ | 3'08" |
Points classification
| 1 | André Greipel | ![]() | THR | 83 pts |
| 2 | Tom Boonen | ![]() | QST | 75 pts |
| 3 | Tyler Farrar | ![]() | GRM | 67 pts |
| 4 | Borut Bozic | ![]() | VAC | 58 pts |
| 5 | Fabian Cancellara | ![]() | SAX | 50 pts |
Mountains classification
| 1 | David Moncoutié | ![]() | COF | 60 pts |
| 2 | David de la Fuente Rasilla | ![]() | FUJ | 59 pts |
| 3 | Pieter Weening | ![]() | RAB | 48 pts |
| 4 | Samuel Sanchez Gonzalez | ![]() | EUS | 37 pts |
| 5 | Johnny Hoogerland | ![]() | VAC | 31 pts |
Teams classification
| 1 | Caisse d'Epargne | ![]() | 109h24'41" | |
| 2 | Astana | ![]() | 5'03" | |
| 3 | Silence-Lotto | ![]() | 7'06" | |
| 4 | Fuji-Servetto | ![]() | 8'20" | |
| 5 | Xacobeo Galicia | ![]() | 9'50" |



Assen
La Pandera
Liège





