Tour Méditerranéen Cycliste Professionnel 2009

| Category: | 2.1 |
| Stages: | 6 |
| From: | Beziers |
| To: | Toulon |
| Distance: | 713.0 km |
| Date: | February 11 - February 15 |
| Website: | http://www.letourmed.com |
| Startlist: | Cyclingstartlists.com |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 02/11 | Beziers | Narbonne | 100.0 | |
| 2 | 02/11 | Narbonne | Gruissan | 25.0 (TTT) | |
| 3 | 02/12 | Maubec-Coustellet | Istres | 108.0 | |
| 4 | 02/13 | Greasque | Bouc Bel Air | 155.0 | |
| 5 | 02/14 | Brignoles | Marseille | 160.0 | |
| 6 | 02/15 | Nice | Toulon | 165.0 |
Results: Stage 1
Stage results
| 1 | Yauheni Hutarovich | ![]() | FDJ | 2h08'57" |
| 2 | Jimmy Casper | ![]() | BCS | s.t. |
| 3 | Robert Hunter | ![]() | BAR | s.t. |
| 4 | Mathieu Drujon | ![]() | GCE | s.t. |
| 5 | Aart Vierhouten | ![]() | VAC | s.t. |
| 6 | Stéphane Bonsergent | ![]() | BSC | s.t. |
| 7 | Enrico Rossi | ![]() | FLM | s.t. |
| 8 | Diego Milán Jimenez | ![]() | ASA | s.t. |
| 9 | Sébastien Portal | ![]() | COF | s.t. |
| 10 | Giuseppe Palumbo | ![]() | ASA | s.t. |
General classification
| 1 | Yauheni Hutarovich | ![]() | FDJ | 2h08'47" |
| 2 | Jimmy Casper | ![]() | BCS | 0'04" |
| 3 | Robert Hunter | ![]() | BAR | 0'06" |
| 4 | Mathieu Drujon | ![]() | GCE | 0'10" |
| 5 | Aart Vierhouten | ![]() | VAC | s.t. |
| 6 | Stéphane Bonsergent | ![]() | BSC | s.t. |
| 7 | Enrico Rossi | ![]() | FLM | s.t. |
| 8 | Diego Milán Jimenez | ![]() | ASA | s.t. |
| 9 | Sébastien Portal | ![]() | COF | s.t. |
| 10 | Giuseppe Palumbo | ![]() | ASA | s.t. |



Beziers



