Tour of Oman 2012

| Category: | 2.1 |
| Stages: | 6 |
| From: | Al Alam Royal Palace |
| To: | Matrah Corniche |
| Distance: | 875.0 km |
| Date: | February 14 - February 19 |
| Website: | http://www.letour.fr/2012/TOO/COURSE/us/le_parcours.html |
| Startlist: | Cyclingfever.com |
Mapoverview |
Stages overview
Results: Stage 5
Stage results
| 1 | Vincenzo Nibali | ![]() | LIQ | 4h43'47" |
| 2 | Peter Velits | ![]() | OPQ | 0'10" |
| 3 | Sandy Casar | ![]() | FDJ | 0'25" |
| 4 | Arnold Jeannesson | ![]() | FDJ | 0'30" |
| 5 | Tony Gallopin | ![]() | RNT | 0'37" |
| 6 | Tom-Jelte Slagter | ![]() | RAB | 0'47" |
| 7 | Joaquin Rodriguez Oliver | ![]() | KAT | 0'55" |
| 8 | Thomas Lebas | ![]() | BGT | 0'57" |
| 9 | Fabian Cancellara | ![]() | RNT | 1'01" |
| 10 | Ramunas Navardauskas | ![]() | GRS | 1'02" |
General classification
| 1 | Peter Velits | ![]() | OPQ | 18h20'58" |
| 2 | Vincenzo Nibali | ![]() | LIQ | 0'01" |
| 3 | Tony Gallopin | ![]() | RNT | 0'17" |
| 4 | Sandy Casar | ![]() | FDJ | 0'21" |
| 5 | Arnold Jeannesson | ![]() | FDJ | 0'30" |
| 6 | Tom-Jelte Slagter | ![]() | RAB | s.t. |
| 7 | Joaquin Rodriguez Oliver | ![]() | KAT | 0'47" |
| 8 | Ramunas Navardauskas | ![]() | GRS | 0'49" |
| 9 | Thomas Lebas | ![]() | BGT | 0'50" |
| 10 | Fabian Cancellara | ![]() | RNT | 0'52" |



Al Alam Royal Palace





