Vuelta Ciclista al Pais Vasco 2012

| Category: | WorldTour |
| Stages: | 6 |
| From: | Güeñes |
| To: | Oñati |
| Distance: | 835.6 km |
| Date: | April 2 - April 7 |
| Website: | http://vueltapaisvasco.diariovasco.com |
| Startlist: | Cyclingfever.com |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 04/02 | Güeñes | Güeñes | 153.0 | |
| 2 | 04/03 | Güeñes | Vitoria-Gasteiz | 165.7 | |
| 3 | 04/04 | Vitoria-Gasteiz | Eibar-Arrate | 164.0 | |
| 4 | 04/05 | Eibar | Bera-Ibardin | 151.0 | |
| 5 | 04/06 | Bera | Oñati | 183.0 | |
| 6 | 04/07 | Oñati | Oñati | 18.9 (ITT) |
Results: Stage 3
Stage results
| 1 | Samuel Sanchez Gonzalez | ![]() | EUS | 3h58'15" |
| 2 | Joaquin Rodriguez Oliver | ![]() | KAT | s.t. |
| 3 | Christopher Horner | ![]() | RNT | s.t. |
| 4 | Bauke Mollema | ![]() | RAB | 0'12" |
| 5 | Damiano Cunego | ![]() | LAM | s.t. |
| 6 | Tony Martin | ![]() | OPQ | s.t. |
| 7 | Michele Scarponi | ![]() | LAM | s.t. |
| 8 | Sergio-Luis Henao Montoya | ![]() | SKY | s.t. |
| 9 | Robert Kiserlovski | ![]() | AST | s.t. |
| 10 | Lars Petter Nordhaug | ![]() | SKY | s.t. |
General classification
| 1 | Samuel Sanchez Gonzalez | ![]() | EUS | 12h06'06" |
| 2 | Christopher Horner | ![]() | RNT | s.t. |
| 3 | Joaquin Rodriguez Oliver | ![]() | KAT | s.t. |
| 4 | Ryder Hesjedal | ![]() | GRS | 0'12" |
| 5 | Wout Poels | ![]() | VCD | s.t. |
| 6 | Damiano Cunego | ![]() | LAM | s.t. |
| 7 | Vasil Kiryienka | ![]() | MOV | s.t. |
| 8 | Jurgen Van Den Broeck | ![]() | LTB | s.t. |
| 9 | Robert Kiserlovski | ![]() | AST | s.t. |
| 10 | Tony Martin | ![]() | OPQ | s.t. |
Points classification
| 1 | José Joaquin Rojas Gil | ![]() | MOV | 39 pts |
| 2 | Darryl Impey | ![]() | GEC | 30 pts |
| 3 | Samuel Sanchez Gonzalez | ![]() | EUS | 26 pts |
| 4 | Daniele Ratto | ![]() | LIQ | 24 pts |
| 5 | Fabian Wegmann | ![]() | GRS | 24 pts |
Mountains classification
| 1 | Mads Christensen | ![]() | SAX | 35 pts |
| 2 | David de la Fuente Rasilla | ![]() | CJR | 30 pts |
| 3 | José Herrada López | ![]() | MOV | 29 pts |
| 4 | Davide Mucelli | ![]() | UNA | 21 pts |
| 5 | Thibaut Pinot | ![]() | FDJ | 18 pts |
Teams classification
| 1 | Katusha Team | ![]() | 36h18'42" | |
| 2 | Movistar Team | ![]() | 0'12" | |
| 3 | Ag2r - La Mondiale | ![]() | 0'50" | |
| 4 | Sky Procycling | ![]() | 0'59" | |
| 5 | Lampre - ISD | ![]() | s.t. |



Güeñes













