Critérium du Dauphiné Libéré 2009

| Category: | ProTour |
| Stages: | 8 |
| From: | Nancy |
| To: | Grenoble |
| Distance: | 1027.5 km |
| Date: | June 7 - June 14 |
| Website: | http://criterium.ledauphine.com |
| Startlist: | Cyclingstartlists.com |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 06/07 | Nancy | Nancy | 12.1 (ITT) | |
| 2 | 06/08 | Nancy | Dijon | 228.0 | |
| 3 | 06/09 | Tournus | Sains-Étienne | 182.0 | |
| 4 | 06/10 | Bourg-les-Valence | Valence | 42.4 (ITT) | |
| 5 | 06/11 | Valence | Le Mont Ventoux | 154.0 | |
| 6 | 06/12 | Gap | Briançon | 106.0 | |
| 7 | 06/13 | Briançon | Saint-François-Longchamp | 157.0 | |
| 8 | 06/14 | Faverges | Grenoble | 146.0 |
Results: Stage 8
Stage results
| 1 | Stef Clement | ![]() | RAB | 3h30'17" |
| 2 | Timothy Duggan | ![]() | GRM | s.t. |
| 3 | Sébastien Joly | ![]() | FDJ | 0'02" |
| 4 | Adam Hansen | ![]() | THR | 1'31" |
| 5 | Aleksandr Kuschynski | ![]() | LIQ | s.t. |
| 6 | Igor Anton Hernandez | ![]() | EUS | 1'33" |
| 7 | David Moncoutié | ![]() | COF | 1'56" |
| 8 | Daniele Righi | ![]() | LAM | s.t. |
| 9 | Hubert Dupont | ![]() | ALM | 1'58" |
| 10 | Maarten Wijnants | ![]() | QST | 2'05" |
General classification
| 1 | Alejandro Valverde Belmonte | ![]() | GCE | 26h33'15" |
| 2 | Cadel Evans | ![]() | SIL | 0'16" |
| 3 | Alberto Contador Velasco | ![]() | AST | 1'18" |
| 4 | Robert Gesink | ![]() | RAB | 2'41" |
| 5 | Mikel Astarloza Chaurreau | ![]() | EUS | 3'40" |
| 6 | Jakob Fuglsang | ![]() | SAX | 4'08" |
| 7 | Vincenzo Nibali | ![]() | LIQ | 4'21" |
| 8 | Haimar Zubeldia Aguirre | ![]() | AST | 5'05" |
| 9 | David Millar | ![]() | GRM | 5'28" |
| 10 | Christophe Le Mevel | ![]() | FDJ | 6'19" |
Points classification
| 1 | Cadel Evans | ![]() | SIL | 97 pts |
| 2 | Alberto Contador Velasco | ![]() | AST | 66 pts |
| 3 | Alejandro Valverde Belmonte | ![]() | GCE | 59 pts |
| 4 | David Millar | ![]() | GRM | 43 pts |
| 5 | Markus Zberg | ![]() | BMC | 43 pts |
Mountains classification
| 1 | Pierrick Fédrigo | ![]() | BTL | 111 pts |
| 2 | David Moncoutié | ![]() | COF | 88 pts |
| 3 | Juan Manuel Garate Cepa | ![]() | RAB | 71 pts |
| 4 | Christophe Kern | ![]() | COF | 57 pts |
| 5 | Alejandro Valverde Belmonte | ![]() | GCE | 53 pts |
Teams classification
| 1 | Astana | ![]() | 79h58'20" | |
| 2 | Rabobank | ![]() | 4'41" | |
| 3 | Ag2r - La Mondiale | ![]() | 5'56" | |
| 4 | Euskaltel-Euskadi | ![]() | 6'27" | |
| 5 | Française des Jeux | ![]() | 18'33" |



Nancy








