Vuelta a España 2011

| Category: | Historical |
| Stages: | 21 |
| From: | Benidorm |
| To: | Noja |
| Distance: | 3287.5 km |
| Date: | August 20 - September 11 |
| Website: | http://www.lavuelta.com/ |
| Startlist: | Cyclingstartlists.com |
Mapoverview |
Stages overview
Results: Stage 6
Stage results
| 1 | Peter Sagan | ![]() | LIQ | 4h38'22" |
| 2 | Pablo Lastras Garcia | ![]() | MOV | s.t. |
| 3 | Valerio Agnoli | ![]() | LIQ | s.t. |
| 4 | Vincenzo Nibali | ![]() | LIQ | s.t. |
| 5 | Eros Capecchi | ![]() | LIQ | 0'03" |
| 6 | Jakob Fuglsang | ![]() | LEO | 0'17" |
| 7 | Joaquin Rodriguez Oliver | ![]() | KAT | s.t. |
| 8 | Marzio Bruseghin | ![]() | MOV | s.t. |
| 9 | David Moncoutié | ![]() | COF | s.t. |
| 10 | Sylvain Chavanel | ![]() | QST | s.t. |
General classification
| 1 | Sylvain Chavanel | ![]() | QST | 22h41'13" |
| 2 | Daniel Moreno Fernández | ![]() | KAT | 0'15" |
| 3 | Vincenzo Nibali | ![]() | LIQ | 0'16" |
| 4 | Joaquin Rodriguez Oliver | ![]() | KAT | 0'23" |
| 5 | Jakob Fuglsang | ![]() | LEO | 0'25" |
| 6 | Fredrik Kessiakoff | ![]() | AST | 0'41" |
| 7 | Maxime Monfort | ![]() | LEO | 0'44" |
| 8 | Jurgen Van Den Broeck | ![]() | OLO | 0'49" |
| 9 | Sergio Pardilla Bellón | ![]() | MOV | s.t. |
| 10 | Marzio Bruseghin | ![]() | MOV | 0'52" |
Points classification
| 1 | Joaquin Rodriguez Oliver | ![]() | KAT | 48 pts |
| 2 | Pablo Lastras Garcia | ![]() | MOV | 48 pts |
| 3 | Daniel Moreno Fernández | ![]() | KAT | 41 pts |
| 4 | Sylvain Chavanel | ![]() | QST | 32 pts |
| 5 | Peter Sagan | ![]() | LIQ | 30 pts |
Mountains classification
| 1 | Daniel Moreno Fernández | ![]() | KAT | 20 pts |
| 2 | Chris Anker Sørensen | ![]() | SBS | 15 pts |
| 3 | Koen de Kort | ![]() | SKS | 13 pts |
| 4 | David Moncoutié | ![]() | COF | 10 pts |
| 5 | Daniel Martin | ![]() | GRM | 10 pts |
Teams classification
| 1 | Team RadioShack | ![]() | 67h32'09" | |
| 2 | Rabobank | ![]() | 0'47" | |
| 3 | Katusha Team | ![]() | 2'22" | |
| 4 | Team Leopard - Trek | ![]() | 2'23" | |
| 5 | Geox - TMC | ![]() | 2'42" |



Benidorm









