Post Danmark Rundt - Tour of Denmark 2011

| Category: | 2.HC |
| Stages: | 6 |
| From: | Esbjerg |
| To: | Helsingør |
| Distance: | 832.6 km |
| Date: | August 3 - August 6 |
| Website: | http://www.postdanmarkrundt.dk/ |
| Startlist: | Cyclingstartlists.com |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 08/03 | Esbjerg | Esbjerg | 175.0 | |
| 2 | 08/04 | Grindsted | Århus | 189.0 | |
| 3 | 08/05 | Århus | Vejle | 181.0 | |
| 4 | 08/06 | Sorø | Frederiksværk | 111.0 | |
| 5 | 08/06 | Helsingør | Helsingør | 14.2 (ITT) | |
| 6 | 08/07 | Hillerød | Federiksberg | 162.4 |
Results: Stage 1
Stage results
| 1 | Sacha Modolo | ![]() | COG | 3h59'21" |
| 2 | Matti Breschel | ![]() | RAB | s.t. |
| 3 | Michael Mørkøv | ![]() | SBS | s.t. |
| 4 | Daniele Colli | ![]() | GEO | s.t. |
| 5 | Andrea Pasqualon | ![]() | COG | s.t. |
| 6 | Daniele Bennati | ![]() | LEO | s.t. |
| 7 | Angelo Furlan | ![]() | TST | s.t. |
| 8 | Michael Van Staeyen | ![]() | TSV | s.t. |
| 9 | Pim Ligthart | ![]() | VCD | s.t. |
| 10 | Oscar Freire Gomez | ![]() | RAB | s.t. |
General classification
| 1 | Sacha Modolo | ![]() | COG | 3h59'11" |
| 2 | Michael Mørkøv | ![]() | SBS | 0'03" |
| 3 | Matti Breschel | ![]() | RAB | 0'04" |
| 4 | Nikola Aistrup | ![]() | VPC | 0'07" |
| 5 | René Jørgensen | ![]() | TST | 0'08" |
| 6 | Kris Boeckmans | ![]() | TSV | s.t. |
| 7 | Pim Ligthart | ![]() | VCD | 0'09" |
| 8 | Daniele Colli | ![]() | GEO | 0'10" |
| 9 | Andrea Pasqualon | ![]() | COG | s.t. |
| 10 | Daniele Bennati | ![]() | LEO | s.t. |
Points classification
| 1 | Sacha Modolo | ![]() | COG | 15 pts |
| 2 | Michael Mørkøv | ![]() | SBS | 15 pts |
| 3 | Matti Breschel | ![]() | RAB | 12 pts |
Mountains classification
| 1 | Alessandro Bazzana | ![]() | TT1 | 10 pts |
| 2 | Nikola Aistrup | ![]() | VPC | 6 pts |
| 3 | René Jørgensen | ![]() | TST | 4 pts |
Young riders classification
| 1 | Zico Waeytens | ![]() | 3h59'21" | |
| 2 | Tomas Alberio | ![]() | GEO | s.t. |
| 3 | Bertjan Lindeman | ![]() | CJP | s.t. |
Teams classification
| 1 | Colnago - CSF Inox | ![]() | 11h58'03" | |
| 2 | Garmin - Cervélo | ![]() | s.t. | |
| 3 | Glud & Marstrand - LRO | ![]() | s.t. |



Esbjerg




