Criterium du Dauphiné Libéré 2008

| Category: | ProTour |
| Stages: | 8 |
| From: | Le Pontet |
| To: | Grenoble |
| Distance: | 1093.6 km |
| Date: | June 8 - June 15 |
| Website: | http://criterium.ledauphine.com/criterium08/ |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 06/08 | Le Pontet | Avignon | 5.6 | |
| 1 | 06/09 | Avignon | Privas | 194.0 | |
| 2 | 06/10 | Bourg-Saint-Andéol | Vienne | 185.0 | |
| 3 | 06/11 | Saint-Paul-en-Jarez | Saint-Paul-en-Jarez | 31.0 (ITT) | |
| 4 | 06/12 | Vienne | Annemasse | 193.0 | |
| 5 | 06/13 | Ville-la-Grand | Morzine | 125.0 | |
| 6 | 06/14 | Morzine | La Toussuire | 233.0 | |
| 7 | 06/15 | Saint-Jean-de-Maurienne | Grenoble | 127.0 |
Results: Stage 7
Stage results
| 1 | Dimitiri Fofonov | ![]() | C.A | 3h17'20" |
| 2 | Jurgen Van De Walle | ![]() | QST | s.t. |
| 3 | Yuri Trofimov | ![]() | BTL | s.t. |
| 4 | Christophe Riblon | ![]() | ALM | 0'11" |
| 5 | Matteo Carrara | ![]() | QST | s.t. |
| 6 | Daniele Righi | ![]() | LAM | s.t. |
| 7 | Sandy Casar | ![]() | FDJ | 1'31" |
| 8 | Charles Wegelius | ![]() | LIQ | s.t. |
| 9 | Pierre Rolland | ![]() | C.A | 1'34" |
| 10 | Lars Ytting Bak | ![]() | CSC | 2'21" |
General classification
| 1 | Alejandro Valverde Belmonte | ![]() | GCE | 27h34'39" |
| 2 | Cadel Evans | ![]() | SIL | 0'39" |
| 3 | Levi Leipheimer | ![]() | AST | 1'24" |
| 4 | Robert Gesink | ![]() | RAB | 2'47" |
| 5 | Haimar Zubeldia Aguirre | ![]() | EUS | 3'19" |
| 6 | Cyril Dessel | ![]() | ALM | 4'01" |
| 7 | Mikel Astarloza Chaurreau | ![]() | EUS | 4'25" |
| 8 | Sylvester Szmyd | ![]() | LAM | 4'29" |
| 9 | Maxime Monfort | ![]() | COF | 4'45" |
| 10 | Matteo Carrara | ![]() | QST | 5'13" |
Points classification
| 1 | Alejandro Valverde Belmonte | ![]() | GCE | 133 pts |
| 2 | Levi Leipheimer | ![]() | AST | 105 pts |
| 3 | Cadel Evans | ![]() | SIL | 87 pts |
| 4 | Thor Hushovd | ![]() | C.A | 76 pts |
| 5 | Yuri Trofimov | ![]() | BTL | 59 pts |
Mountains classification
| 1 | Pierre Rolland | ![]() | C.A | 110 pts |
| 2 | Yuri Trofimov | ![]() | BTL | 110 pts |
| 3 | Dimitiri Fofonov | ![]() | C.A | 72 pts |
| 4 | Vladimir Efimkin | ![]() | ALM | 70 pts |
| 5 | Jurgen Van De Walle | ![]() | QST | 60 pts |
Teams classification
| 1 | Euskaltel-Euskadi | ![]() | 83h02'24" | |
| 2 | Ag2r - La Mondiale | ![]() | 5'23" | |
| 3 | Caisse d'Epargne | ![]() | 6'40" | |
| 4 | Silence-Lotto | ![]() | 7'47" | |
| 5 | Crédit Agricole | ![]() | 8'06" |



Le Pontet










