Volta Ciclista a Catalunya 2008

| Category: | ProTour |
| Stages: | 7 |
| From: | Lloret de Mar |
| To: | Barcelona |
| Distance: | 1032.0 km |
| Date: | May 19 - May 25 |
| Website: | http://www.voltacatalunya.cat/ |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 05/19 | Lloret de Mar | Lloret de Mar | 3.7 (ITT) | |
| 1 | 05/20 | Riudellots de la Selva | Banyoles | 167.8 | |
| 2 | 05/21 | Banyoles | La Seu d'Urgell | 191.9 | |
| 3 | 05/22 | La Seu d'Urgell | Ascó "La Vostra Energia" | 217.2 | |
| 4 | 05/23 | Ascó "La Vostra Energia" | El Vendrell | 163.5 | |
| 5 | 05/24 | El Vendrell | Pallejà | 163.9 | |
| 6 | 05/25 | Pallejà | Barcelona | 124.0 |
Results: Stage 6
Stage results
| 1 | Jose Luis Carrasco Gamiz | ![]() | ACA | 2h20'38" |
| 2 | Gustavo Cesar Veloso | ![]() | KGZ | s.t. |
| 3 | Francisco José Ventoso Alberdi | ![]() | ACA | 0'07" |
| 4 | Aleksandr Kuschynski | ![]() | LIQ | s.t. |
| 5 | Eduardo Gonzalo Ramirez | ![]() | AGR | s.t. |
| 6 | Rémy Di Grégorio | ![]() | FDJ | s.t. |
| 7 | Samuel Dumoulin | ![]() | COF | s.t. |
| 8 | Vladimir Efimkin | ![]() | ALM | s.t. |
| 9 | Daniel Navarro Garcia | ![]() | AST | s.t. |
| 10 | Matej Mugerli | ![]() | LIQ | s.t. |
General classification
| 1 | Gustavo Cesar Veloso | ![]() | KGZ | 24h29'22" |
| 2 | Rigoberto Uran | ![]() | GCE | 0'16" |
| 3 | Rémi Pauriol | ![]() | C.A | 0'21" |
| 4 | Josep Jufre Pou | ![]() | SDV | s.t. |
| 5 | Daniel Navarro Garcia | ![]() | AST | 0'23" |
| 6 | Haimar Zubeldia Aguirre | ![]() | EUS | 0'28" |
| 7 | Janez Brajkovic | ![]() | AST | 0'29" |
| 8 | Pierrick Fédrigo | ![]() | BTL | 0'31" |
| 9 | Thomas Lövkvist | ![]() | THR | 0'34" |
| 10 | Gorka Verdugo Markotegui | ![]() | EUS | s.t. |
Points classification
| 1 | Thor Hushovd | ![]() | C.A | 79 pts |
| 2 | Gustavo Cesar Veloso | ![]() | KGZ | 48 pts |
| 3 | Leonardo Fabio Duque | ![]() | COF | 46 pts |
| 4 | Markus Zberg | ![]() | GST | 45 pts |
| 5 | Bernhard Eisel | ![]() | THR | 36 pts |
Mountains classification
| 1 | Christophe Moreau | ![]() | AGR | 68 pts |
| 2 | Christophe Riblon | ![]() | ALM | 46 pts |
| 3 | Francisco José Martinez Perez | ![]() | ACA | 42 pts |
| 4 | Dimitri Champion | ![]() | BTL | 37 pts |
| 5 | Amets Txurruka Ansola | ![]() | EUS | 33 pts |
Teams classification
| 1 | Astana | ![]() | 73h29'57" | |
| 2 | Saunier Duval-Scott | ![]() | 0'21" | |
| 3 | Française des Jeux | ![]() | 1'43" | |
| 4 | Ag2r - La Mondiale | ![]() | 2'32" | |
| 5 | Karpin-Galicia | ![]() | s.t. |



Lloret de Mar







