KBC Driedaagse De Panne-Koksijde 2005

| Category: | 2.HC |
| Stages: | 4 |
| From: | Middelkerke |
| To: | De Panne |
| Distance: | 562.7 km |
| Date: | March 29 - March 31 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 03/29 | Middelkerke | Zottegem | 202.0 | |
| 2 | 03/30 | Zottegem | Koksijde | 231.0 | |
| 3 | 03/31 | De Panne | De Panne | 116.0 | |
| 4 | 03/31 | De Panne | De Panne | 13.7 (ITT) |
Results: Stage 4 (ITT)
Stage results
| 1 | Viatcheslav Vladimirovich Ekimov | ![]() | DSC | 16'48" |
| 2 | Bert Roesems | ![]() | DVL | s.t. |
| 3 | Nico Mattan | ![]() | DVL | 0'06" |
| 4 | Magnus Bäckstedt | ![]() | LIQ | s.t. |
| 5 | Stijn Devolder | ![]() | DSC | 0'08" |
| 6 | Leif Hoste | ![]() | DSC | 0'11" |
| 7 | Marc Wauters | ![]() | RAB | 0'13" |
| 8 | Sebastian Lang | ![]() | GST | 0'17" |
| 9 | Roberto Petito | ![]() | FAS | 0'22" |
| 10 | Thomas Ziegler | ![]() | GST | 0'26" |
General classification
| 1 | Stijn Devolder | ![]() | DSC | 13h15'16" |
| 2 | Alessandro Ballan | ![]() | LAM | 0'16" |
| 3 | Nico Mattan | ![]() | DVL | 0'24" |
| 4 | Luis Leon Sánchez Gil | ![]() | LSW | 0'44" |
| 5 | Roberto Petito | ![]() | FAS | 0'45" |
| 6 | Servais Knaven | ![]() | QST | 1'01" |
| 7 | Michael Albasini | ![]() | LIQ | 1'25" |
| 8 | Mathew Hayman | ![]() | RAB | 1'31" |
| 9 | Roy Sentjens | ![]() | RAB | 1'34" |
| 10 | Mirko Celestino | ![]() | DOM | 2'04" |
Points classification
| 1 | Alessandro Ballan | ![]() | LAM | 33 pts |
| 2 | Niko Eeckhout | ![]() | JAC | 24 pts |
| 3 | Allan Howard Davis | ![]() | LSW | 23 pts |
Mountains classification
| 1 | Carlos Barredo Llamazales | ![]() | LSW | 31 pts |
| 2 | Michael Albasini | ![]() | LIQ | 20 pts |
| 3 | Mathew Hayman | ![]() | RAB | 17 pts |



Middelkerke






