Paris-Nice 2005

| Category: | ProTour |
| Stages: | 8 |
| From: | Issy-les-Moulineaux |
| To: | Nice |
| Distance: | 947.5 km |
| Date: | March 6 - March 13 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 03/06 | Issy-les-Moulineaux | Issy-les-Moulineaux | 4.0 | |
| 1 | 03/07 | Etampes | Chabris | 186.5 | |
| 2 | 03/08 | Aigueperse | Thierse | 46.5 | |
| 3 | 03/09 | Thiers | Craponne-sur-Arzon | 118.0 | |
| 4 | 03/10 | Saint-Peray | Montélimar | 101.0 | |
| 5 | 03/11 | Rognes | Toulon | 172.5 | |
| 6 | 03/12 | La Crau | Cannes | 184.0 | |
| 7 | 03/13 | Nice | Nice | 135.0 |
Results: Stage 4
Stage results
| 1 | Fabian Cancellara | ![]() | FAS | 2h11'03" |
| 2 | Jaan Kirsipuu | ![]() | C.A | s.t. |
| 3 | Juan Antonio Flecha Giannoni | ![]() | FAS | 0'02" |
| 4 | Bobby Julich | ![]() | CSC | 0'05" |
| 5 | Nicolas Jalabert | ![]() | PHO | s.t. |
| 6 | Jörg Jaksche | ![]() | LSW | s.t. |
| 7 | Iker Camaño Ortuzar | ![]() | EUS | 0'08" |
| 8 | Nicolas Portal | ![]() | A2R | 0'10" |
| 9 | Paolo Bossoni | ![]() | FAS | 0'22" |
| 10 | Tom Boonen | ![]() | QST | 0'32" |
General classification
| 1 | Fabian Cancellara | ![]() | FAS | 10h09'50" |
| 2 | Juan Antonio Flecha Giannoni | ![]() | FAS | 0'15" |
| 3 | Bobby Julich | ![]() | CSC | 0'20" |
| 4 | Tom Boonen | ![]() | QST | 0'31" |
| 5 | Erik Dekker | ![]() | RAB | 0'33" |
| 6 | Vicente Reynes Mimo | ![]() | IBA | 0'35" |
| 7 | Kurt-Asle Arvesen | ![]() | CSC | 0'36" |
| 8 | Jens Voigt | ![]() | CSC | 0'37" |
| 9 | Vladimir Gusev | ![]() | CSC | 0'40" |
| 10 | Philippe Gilbert | ![]() | FDJ | 0'47" |
Points classification
| 1 | Tom Boonen | ![]() | QST | 75 pts |
| 2 | Erik Dekker | ![]() | RAB | 62 pts |
| 3 | Jens Voigt | ![]() | CSC | 61 pts |
| 4 | Vicente Reynes Mimo | ![]() | IBA | 53 pts |
| 5 | Fabian Cancellara | ![]() | FAS | 50 pts |
Mountains classification
| 1 | David Moncoutié | ![]() | COF | 25 pts |
| 2 | Iñigo Cuesta Lopez de Castro | ![]() | SDV | 13 pts |
| 3 | Dariusz Baranowski | ![]() | LSW | 12 pts |
| 4 | Bobby Julich | ![]() | CSC | 5 pts |
| 5 | Kim Kirchen | ![]() | FAS | 4 pts |
Young riders classification
| 1 | Fabian Cancellara | ![]() | FAS | 10h09'50" |
| 2 | Tom Boonen | ![]() | QST | 0'31" |
| 3 | Vicente Reynes Mimo | ![]() | IBA | 0'35" |
| 4 | Vladimir Gusev | ![]() | CSC | 0'40" |
| 5 | Philippe Gilbert | ![]() | FDJ | 0'47" |
Teams classification
| 1 | Fassa Bortolo | ![]() | 30h30'40" | |
| 2 | Team CSC | ![]() | 0'25" | |
| 3 | Quick Step-Innergetic | ![]() | 1'38" | |
| 4 | Rabobank | ![]() | 2'08" | |
| 5 | Saunier Duval-Prodir | ![]() | 2'11" |



Issy-les-Moulineaux











