Tour de Pologne 2006

| Category: | ProTour |
| Stages: | 7 |
| From: | Pultusk |
| To: | Karpacz |
| Distance: | 1221.5 km |
| Date: | September 4 - September 10 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 09/04 | Pultusk | Olsztyn | 214.0 | |
| 2 | 09/05 | Ostróda | Elblag | 119.6 | |
| 3 | 09/06 | Gdansk | Torun | 225.5 | |
| 4 | 09/07 | Bydgoszsz | Poznan | 182.0 | |
| 5 | 09/08 | Legnica | Jelenia Góra | 192.0 | |
| 6 | 09/09 | Szczawno Zdrój | Karpacz | 162.4 | |
| 7 | 09/10 | Jelenia Góra | Karpacz | 126.0 |
Results: Stage 6
Stage results
| 1 | Stefan Schumacher | ![]() | GST | 4h19'39" |
| 2 | Fabian Wegmann | ![]() | GST | 0'02" |
| 3 | Cadel Evans | ![]() | DVL | 0'04" |
| 4 | Alessandro Ballan | ![]() | LAM | 0'06" |
| 5 | Marek Rutkiewicz | ![]() | ATI | s.t. |
| 6 | Alexandr Kolobnev | ![]() | RAB | 0'14" |
| 7 | Vladimir Efimkin | ![]() | CEI | s.t. |
| 8 | Alexandre Botcharov | ![]() | C.A | s.t. |
| 9 | Nicolas Vogondy | ![]() | C.A | 0'18" |
| 10 | Cristian Moreni | ![]() | COF | 0'20" |
General classification
| 1 | Stefan Schumacher | ![]() | GST | 27h52'43" |
| 2 | Cadel Evans | ![]() | DVL | 0'10" |
| 3 | Alessandro Ballan | ![]() | LAM | 0'16" |
| 4 | Marek Rutkiewicz | ![]() | ATI | s.t. |
| 5 | Alexandr Kolobnev | ![]() | RAB | 0'24" |
| 6 | Alexandre Botcharov | ![]() | C.A | s.t. |
| 7 | Cristian Moreni | ![]() | COF | 0'30" |
| 8 | Marzio Bruseghin | ![]() | LAM | 0'41" |
| 9 | Yann Pivois | ![]() | BJF | 0'43" |
| 10 | Vincenzo Nibali | ![]() | LIQ | 0'46" |
Points classification
| 1 | Wouter Weylandt | ![]() | QSI | 81 pts |
| 2 | Daniele Bennati | ![]() | LAM | 74 pts |
| 3 | Fabrizio Guidi | ![]() | PHO | 71 pts |
| 4 | Enrico Gasparotto | ![]() | LIQ | 55 pts |
| 5 | Max van Heeswijk | ![]() | DSC | 54 pts |
Mountains classification
| 1 | Joost Posthuma | ![]() | RAB | 37 pts |
| 2 | Aaron Olson | ![]() | SDV | 25 pts |
| 3 | Marco Pinotti | ![]() | SDV | 24 pts |
| 4 | Sven Krauss | ![]() | GST | 22 pts |
| 5 | Giuseppe Di Grande | ![]() | MIE | 17 pts |
Teams classification
| 1 | Crédit Agricole | ![]() | 83h39'31" | |
| 2 | Cofidis, le Crédit par Téléphone | ![]() | 1'02" | |
| 3 | Caisse d'Epargne-Illes Balears | ![]() | 3'03" | |
| 4 | Française des Jeux | ![]() | 3'57" | |
| 5 | Saunier Duval-Prodir | ![]() | 8'35" |



Pultusk







