Eneco Tour 2006

| Category: | ProTour |
| Stages: | 8 |
| From: | Den Helder |
| To: | Ans |
| Distance: | 1176.6 km |
| Date: | August 16 - August 23 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| P | 08/16 | Den Helder | Den Helder | 5.8 (P) | |
| 1 | 08/17 | Wieringerwerf | Hoogeveen | 176.9 | |
| 2 | 08/18 | 's Hertogenbosch | Sittard-Geleen | 194.6 | |
| 3 | 08/19 | Beek | Westmalle | 185.0 | |
| 4 | 08/20 | Landgraaf | Landgraaf | 16.1 (ITT) | |
| 5 | 08/21 | Hasselt | Balen | 183.1 | |
| 6 | 08/22 | Bornem | Sint-Truiden | 213.9 | |
| 7 | 08/23 | Ans | Ans | 201.2 |
Results: Stage 4 (ITT)
Stage results
| 1 | George Hincapie Garcés | ![]() | DSC | 19'58" |
| 2 | Vincenzo Nibali | ![]() | LIQ | s.t. |
| 3 | Stefan Schumacher | ![]() | GST | 0'07" |
| 4 | José Ivan Gutierrez Palacios | ![]() | CEI | 0'14" |
| 5 | Philippe Gilbert | ![]() | FDJ | 0'16" |
| 6 | Leif Hoste | ![]() | DSC | 0'22" |
| 7 | Joost Posthuma | ![]() | RAB | 0'26" |
| 8 | Juan Antonio Flecha Giannoni | ![]() | RAB | 0'30" |
| 9 | Gustav Erik Larsson | ![]() | FDJ | 0'33" |
| 10 | Steffen Wesemann | ![]() | TMO | 0'34" |
General classification
| 1 | George Hincapie Garcés | ![]() | DSC | 13h32'35" |
| 2 | Stefan Schumacher | ![]() | GST | 0'03" |
| 3 | Vincenzo Nibali | ![]() | LIQ | 0'11" |
| 4 | José Ivan Gutierrez Palacios | ![]() | CEI | 0'15" |
| 5 | Manuel Quinziato | ![]() | LIQ | 0'31" |
| 6 | Philippe Gilbert | ![]() | FDJ | 0'32" |
| 7 | Joost Posthuma | ![]() | RAB | 0'34" |
| 8 | Alexei Markov | ![]() | CEI | 0'50" |
| 9 | Juan Antonio Flecha Giannoni | ![]() | RAB | 0'51" |
| 10 | Alessandro Ballan | ![]() | LAM | 0'52" |
Points classification
| 1 | Simone Cadamuro | ![]() | MRM | 69 pts |
| 2 | Tom Boonen | ![]() | QSI | 60 pts |
| 3 | Max van Heeswijk | ![]() | DSC | 42 pts |
| 4 | Manuel Quinziato | ![]() | LIQ | 41 pts |
| 5 | Baden Cooke | ![]() | UNI | 41 pts |
Young riders classification
| 1 | Stefan Schumacher | ![]() | GST | 13h32'38" |
| 2 | Vincenzo Nibali | ![]() | LIQ | 0'08" |
| 3 | Philippe Gilbert | ![]() | FDJ | 0'29" |
| 4 | Joost Posthuma | ![]() | RAB | 0'31" |
| 5 | Thomas Dekker | ![]() | RAB | 0'51" |
Teams classification
| 1 | Discovery Channel Pro Cycling Team | ![]() | 40h39'22" | |
| 2 | Liquigas | ![]() | 0'31" | |
| 3 | Rabobank | ![]() | 0'42" | |
| 4 | Caisse d'Epargne-Illes Balears | ![]() | 1'28" | |
| 5 | Quick Step-Innergetic | ![]() | 1'35" |



Den Helder
Ans






