Post Danmark Rundt - Tour of Denmark 2006

| Category: | 2.HC |
| Stages: | 6 |
| From: | Frederikshavn |
| To: | Frederiksberg |
| Distance: | 874.0 km |
| Date: | August 2 - August 6 |
| Website: | - |
| Startlist: | - |
Stages overview
| # | Date | From | To | Km | |
|---|---|---|---|---|---|
| 1 | 08/02 | Frederikshavn | Viborg | 215.0 | |
| 2 | 08/03 | Aalestrup | Vejle | 185.0 | |
| 3 | 08/04 | Kolding | Odense | 205.0 | |
| 4 | 08/05 | Sorø | Hillerød | 100.0 | |
| 5 | 08/05 | Helsingør | Helsingør | 14.0 (ITT) | |
| 6 | 08/06 | Gilleleje | Frederiksberg | 155.0 |
Results: Stage 2
Stage results
| 1 | Fabian Cancellara | ![]() | CSC | 4h16'34" |
| 2 | Stuart O'Grady | ![]() | CSC | 0'21" |
| 3 | Thomas Ziegler | ![]() | TMO | s.t. |
| 4 | Cadel Evans | ![]() | DVL | 0'23" |
| 5 | Baden Cooke | ![]() | UNI | s.t. |
| 6 | Aitor Galdos Alonso | ![]() | PAN | 0'25" |
| 7 | Preben Van Hecke | ![]() | DVL | 0'27" |
| 8 | Kurt-Asle Arvesen | ![]() | CSC | s.t. |
| 9 | Manuel Quinziato | ![]() | LIQ | s.t. |
| 10 | Chris Anker Sørensen | ![]() | DES | s.t. |
General classification
| 1 | Fabian Cancellara | ![]() | CSC | 9h00'50" |
| 2 | Stuart O'Grady | ![]() | CSC | 0'03" |
| 3 | Aitor Galdos Alonso | ![]() | PAN | 0'07" |
| 4 | René Haselbacher | ![]() | GST | 0'13" |
| 5 | Thomas Ziegler | ![]() | TMO | 0'27" |
| 6 | Manuel Quinziato | ![]() | LIQ | 0'29" |
| 7 | Baden Cooke | ![]() | UNI | 0'33" |
| 8 | Cadel Evans | ![]() | DVL | s.t. |
| 9 | Kurt-Asle Arvesen | ![]() | CSC | 0'37" |
| 10 | Preben Van Hecke | ![]() | DVL | s.t. |
Points classification
| 1 | Aitor Galdos Alonso | ![]() | PAN | 22 pts |
| 2 | Stuart O'Grady | ![]() | CSC | 22 pts |
| 3 | Fabian Cancellara | ![]() | CSC | 15 pts |
Mountains classification
| 1 | Aart Vierhouten | ![]() | SKS | 30 pts |
| 2 | Lars Ytting Bak | ![]() | CSC | 10 pts |
| 3 | René Jørgensen | ![]() | DES | 10 pts |
Young riders classification
| 1 | Fabian Cancellara | ![]() | CSC | 9h00'50" |
| 2 | Preben Van Hecke | ![]() | DVL | 0'37" |
| 3 | Chris Anker Sørensen | ![]() | DES | s.t. |
Teams classification
| 1 | Team CSC | ![]() | 27h03'30" | |
| 2 | Gerolsteiner | ![]() | 1'31" | |
| 3 | Ceramica Panaria-Navigare | ![]() | 2'24" |



Frederikshavn







